KI5086 Ifm electronic
Dich vụ sửa chữa, bảo dưỡng, cải tiến các hệ thống dây chuyền tự động công nghiệp
| Electrical data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 10...30 DC; (10...36 DC (60 °C)) | ||||||||||
| Current consumption [mA] | 18 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP/NPN; (automatic load detection PNP/NPN) | ||||||||||
| Output function | normally open / normally closed; (selectable) | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 10 | ||||||||||
| Short-circuit proof | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 15 | ||||||||||
| Accuracy / deviations | |||||||||||
| Hysteresis [% of Sr] | 1...15 | ||||||||||
| Switch point drift [% of Sr] | -20...20 | ||||||||||
| Interfaces | |||||||||||
| Communication interface | IO-Link | ||||||||||
| Transmission type | COM1 (4,8kBaud) | ||||||||||
| IO-Link revision | 1.1 | ||||||||||
| SDCI standard | IEC 61131-9 CDV | ||||||||||
| IO-Link device ID | 388d / 000184h | ||||||||||
| Profiles | Smart Sensor | ||||||||||
| SIO mode | yes | ||||||||||
| Min. process cycle time [ms] | 101 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25...80 | ||||||||||
| Protection | IP 65; IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| MTTF [years] | 622 | ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 118.8 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | non-flush mountable | ||||||||||
| Dimensions [mm] | M30 x 1.5 / L = 90 | ||||||||||
| Thread designation | M30 x 1.5 | ||||||||||
| Materials | housing: stainless steel (1.4404 / 316L); pushbuttons: TPE-U; cover: PBT; plug: PEI | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Teach function | yes | ||||||||||
| Electronic lock | yes | ||||||||||
| Accessories | |||||||||||
| Accessories (supplied) |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection - plug | |||||||||||
| Connector: 1 x M12 | |||||||||||

